Flat monthly. Unlimited users. Free training. No setup fee. 7-day free trial. 30-day money-back guarantee. Live before tomorrow's OPD.
For clinics and individually practicing doctors. Everything included — no tiers, no add-ons, no surprises.
NO CARD REQUIRED · CANCEL ANYTIME
Running IPD, pharmacy or lab too? We enable those modules on special request — WhatsApp us and we'll set you up.
The Indian HMS market charges 10–80× more for the same job. Here's the comparison.
| Industry average | SevaSangraha | |
|---|---|---|
| Year 1 total cost | ₹8L – ₹30L | ₹9,000 flat |
| Go-live time | 2 – 6 months | 5 minutes, self-serve |
| Setup / implementation fee | ₹50,000 – ₹5L | ₹0 |
| Per-user charges | ₹500 – ₹2,000/user/mo | ₹0 (included) |
| Training | Paid, extra | Free, included |
| NABH compliance tools | Add-on / limited | Built in |
| ABHA integration | Rare / extra cost | Built in |
| Data ownership | Vendor-locked | Full Postgres dump, day 1 |
| Money-back guarantee | None | 30 days, no questions |
7-DAY FREE TRIAL · NO CARD REQUIRED · 30-DAY MONEY-BACK GUARANTEE · FREE TRAINING · NABH + ABHA COMPLIANT · ₹0 SETUP FEE