Flat monthly or annual. Free training. No setup fee. 10-day free trial. 30-day money-back guarantee. Live before tomorrow's OPD.
Solo doctor or 1–2 doctor OPD practice.
Day-care clinics & small OPD practices, up to 25 beds.
Multi-speciality hospitals, up to 100 beds.
Large hospitals & multi-site groups, up to 200 beds.
| Capability | Solo | Clinic | Hospital | Enterprise |
|---|---|---|---|---|
| OPD, Queue, Billing, Prescriptions | ● | ● | ● | ● |
| Doctor console (9 tabs) | ● | ● | ● | ● |
| WhatsApp patient notifications | ● | ● | ● | ● |
| Pharmacy + Inventory + Lab | — | ● | ● | ● |
| HRM + Payroll + Attendance | — | ● | ● | ● |
| NABH Quality Indicators | — | ● | ● | ● |
| ABHA patient linking | — | ● | ● | ● |
| Tally export | — | ● | ● | ● |
| IPD + Bed management | — | — | ● | ● |
| ICU + OT + Emergency | — | — | ● | ● |
| Radiology + CSSD + Diet | — | — | ● | ● |
| Blood Bank + Infection Control | — | — | ● | ● |
| TPA / Insurance workflows | — | — | ● | ● |
| MLC, Birth, Death registers | — | — | ● | ● |
| MIS Dashboard + Analytics | — | — | ● | ● |
| On-prem hosting option | — | — | ● | ● |
| Custom integrations | — | — | — | ● |
| Users included | 5 | 20 | 60 | Unlimited |
| Extra users | — | ₹299/user/mo | ₹299/user/mo | Included |
| Setup fee | ₹0 | ₹0 | ₹0 | ₹0 |
| Support SLA | 48h email | 24h WhatsApp | 4h phone | 1h priority |
| On-site visits | — | — | Quarterly | Monthly |
The Indian HMS market charges 10–80× more for the same job. Here's the comparison.
| Industry average | SevaSangraha | |
|---|---|---|
| Year 1 total cost | ₹8L – ₹30L | ₹18,000 – ₹2.16L |
| Go-live time | 2 – 6 months | 12 hours – 3 days |
| Setup / implementation fee | ₹50,000 – ₹5L | ₹0 |
| Per-module charges | ₹10,000 – ₹50,000 per module | All modules included |
| Training | Paid, extra | Free, included |
| NABH compliance tools | Add-on / limited | Built in |
| ABHA integration | Rare / extra cost | Built in |
| Annual Maintenance Contract | 15% of software cost/yr | ₹0 — included in subscription |
| Data ownership | Vendor-locked | Full Postgres dump, day 1 |
| Money-back guarantee | None | 30 days, no questions |
10-DAY FREE TRIAL · NO CARD REQUIRED · 30-DAY MONEY-BACK GUARANTEE · FREE TRAINING · NABH + ABHA COMPLIANT · ₹0 SETUP FEE